BRL/SGD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 BRL to SGD | 0.3625 | 0.3632 | SGD | -0.06% |
100 Brazilian Real to Singapore Dollar | 36.25 | 36.32 | SGD | -0.06% |
200 Brazilian Real to Singapore Dollar | 72.50 | 72.64 | SGD | -0.06% |
250 Brazilian Real to Singapore Dollar | 90.63 | 90.80 | SGD | -0.06% |
500 Brazilian Real to Singapore Dollar | 181.25 | 181.60 | SGD | -0.06% |
1000 Brazilian Real to Singapore Dollar | 362.50 | 363.20 | SGD | -0.06% |
BRL/USD 0.2685 | BRL/EUR 0.2369 | BRL/GBP 0.2057 | BRL/CHF 0.2690 | BRL/JPY 29.7736 | BRL/CAD 0.3544 | BRL/SGD 0.3632 | BRL/AUD 0.3750 |
Advertising
This page shows the amount how much you sell Singapore Dollars when you buy Brazilian Reals. When you want to buy Brazilian Real and sell Singapore Dollar you have to look at the BRL/SGD currency pair to learn rates of buy and sell.
BRL to SGD Calculator
Brazilian Real to Singapore Dollar Calculator | |||
---|---|---|---|
Amount (BRL) | Sell (SGD) | Buy (SGD) | |
Last Update: 20.02.2019 09:02:33 |
BRL/SGD Chart
